
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 93 item
HScode 5
Times 93
Amount 17183.63
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190902 | File NO. | - |
| Importer | ELECTRO FERRO CENTRO S.A.C. - EFC SAC ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | - | ||
| Agency | HECTOR GONZALES SANDI AGENCIA AFIANZADA DE ADUANA S.A. | ||
| Origin | germany | Loading country | UNITED STATES |
| Loading port | 0 | Departure time | - |
| HScode | 7326909000 | Commodity status | NUEVO/BUENO |
| Product description | CONECTOR PASS & SEYMOUR S/M METAL CONEXIONES ELECTRICAS UNIDAD 3861--CONECTOR 30/50A 125/250VTranslation | ||
| Quantity | 7 | Gross weight | 0.73 |
| Weight | 0.73 | Weight unit | UNIDAD |
| Total price(USD) | 63.161 | FOB price (USD) | 63.161 |
| Unit price USD (quantity) | 9.023 | Unit price USD (weight) | 86.5219 |
| Freight | 2.928 | Insurance | 1.737 |
| Commercial quantity | 7 | Commercial Unittype | UNIDAD |
| Incoterms | FCA | Brand | HARTING |
-
5HS Code
-
93Times
-
17183.63Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170912 | 9506910000 | China | QINGDAO | - | ||
| 20170912 | 9506910000 | China | QINGDAO | - | ||
| 20170912 | 9506910000 | China | QINGDAO | - | ||
| 20170912 | 9506910000 | China | QINGDAO | - | ||
| 20170912 | 9506910000 | China | QINGDAO | - | ||
| 20170912 | 9506910000 | China | QINGDAO | - | ||
| 20170912 | 9506910000 | China | QINGDAO | - | ||
| 20170912 | 9506910000 | China | QINGDAO | - | ||
| 20171220 | 9506910000 | China | QINGDAO | - | ||
| 20171220 | 9506910000 | China | QINGDAO | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail